StormWatch
Live view of open incidents (last 24 hours).
Showing 5 open incidents – 12,201 customers affected.
Open Incidents
| Org | Region | Severity | Customers | Updated | |
|---|---|---|---|---|---|
| riverbend-electric | spokane-valley-barker-sullivan | CRITICAL | 1,550 | 12/4/2025, 7:25:24 PM | View |
| riverbend-electric | spokane-valley-barker-sullivan | CRITICAL | 1,550 | 12/1/2025, 10:27:06 PM | View |
| riverbend-electric | spokane-valley-barker-sullivan | CRITICAL | 1,550 | 12/1/2025, 10:21:01 PM | View |
| riverbend-electric | spokane-valley-barker-sullivan | CRITICAL | 6,001 | 12/1/2025, 10:11:12 PM | View |
| riverbend-electric | spokane-valley-barker-sullivan | CRITICAL | 1,550 | 11/21/2025, 2:24:43 PM | View |
System Notifications (24h)
No notifications in the last 24 hours.